SC 369 R series - steel
Ceiling diffuser
SC 369 R series - steel
SC 369 R series - steel
The SC 369 R is a slotted plate square opening extraction diffuser. It is installed in place of a 600X600 or 675X675 ceiling tile. Extracts air in HVAC systems. This diffuser is made of steel with epoxy coating RAL 9010 white 30% gloss. It features concealed attachments. Direct attachment to a circular duct.
The SC 369 R diffuser is installed in the place of a standard 600x600 or 675x675 mm suspended ceiling tile. It opens to enable easy access for installation of the filter and maintenance.
- SC 369R square return air diffuser with opening slotted plate,
-
steel with epoxy paint:
- standard: RAL 9003 white 30% matt,
- option: other RAL.
- flush-mounted on ceiling for 600X600 or 675X675 ceiling tile,
-
concealed attachment:
- F0: screws in the side of the neck,
- F16: with 3 brackets riveted to shell.
-
connection:
- directly to a circular duct,
- using a plenum (accessory).
- thermal insulation on outside of shell (optional).
-
accessories:
- G3 flat filter with M1 fire certification,
- galvanised steel plenum with side branch connection (NE).
The SC 319 R diffuser is installed flush with the ceiling. Direct attachment to ducting.
Insulation material |
---|
References | A x B* (mm) | C (mm) | F (mm) | H3 (mm) | L x H (mm) | W (mm) | Ø D (mm) |
---|---|---|---|---|---|---|---|
11002585 - SC360R D160 AxB=600² (c66.3) | |||||||
11002589 - SC360R D250 AxB=600² (c66.5) | |||||||
11002591 - SC360R D315 AxB=600² (c66.6) | |||||||
11002594 - SC360R D160 AxB=675x675 (c667.3) | |||||||
11002596 - SC360R D200 AxB=675x675 (c675.4) | |||||||
11002598 - SC360R D250 AxB=675x675 (c675.5) | |||||||
11002635 - SC369R D160 AxB=600x600 (c66.3) | |||||||
11002637 - SC369R D200 AxB=600x600 (c66.4) | |||||||
11002639 - SC369R D250 AxB=600x600 (c66.5) | |||||||
11002641 - SC369R D315 AxB=600x600 (c66.6) | |||||||
11002644 - SC369R D160 AxB=675x675 (c667.3) | |||||||
11002646 - SC369R D200 AxB=675x675 (c675.4) | |||||||
11002650 - SC369R D315 AxB=675x675 (c675.6) | |||||||
11002587 - SC360R D200 AxB=600² (c66.4) | |||||||
11002512 - F6 CC FIX F5 | |||||||
11051135 - SC369R F16 D160 AxB=600x600 (c66.3) | 600X600 |
98 |
55 |
260 |
600X600 |
280 |
160 |
11051136 - SC369R F16 D200 AxB=600x600 (c66.4) | 600X600 |
108 |
60 |
310 |
600X600 |
380 |
200 |
11051137 - SC369R F16 D250 AxB=600x600 (c66.5) | 600X600 |
122 |
60 |
380 |
600X600 |
480 |
250 |
References | Comfort airflow for Lw 40 dB(A) (extract with filter) (m³/h) | Comfort airflow for Lw 40 dB(A) (air supply) (m³/h) |
---|---|---|
11002585 - SC360R D160 AxB=600² (c66.3) | ||
11002589 - SC360R D250 AxB=600² (c66.5) | ||
11002591 - SC360R D315 AxB=600² (c66.6) | ||
11002594 - SC360R D160 AxB=675x675 (c667.3) | ||
11002596 - SC360R D200 AxB=675x675 (c675.4) | ||
11002598 - SC360R D250 AxB=675x675 (c675.5) | ||
11002635 - SC369R D160 AxB=600x600 (c66.3) | ||
11002637 - SC369R D200 AxB=600x600 (c66.4) | ||
11002639 - SC369R D250 AxB=600x600 (c66.5) | ||
11002641 - SC369R D315 AxB=600x600 (c66.6) | ||
11002644 - SC369R D160 AxB=675x675 (c667.3) | ||
11002646 - SC369R D200 AxB=675x675 (c675.4) | ||
11002650 - SC369R D315 AxB=675x675 (c675.6) | ||
11002587 - SC360R D200 AxB=600² (c66.4) | ||
11002512 - F6 CC FIX F5 | ||
11051135 - SC369R F16 D160 AxB=600x600 (c66.3) | 250 |
250 |
11051136 - SC369R F16 D200 AxB=600x600 (c66.4) | 450 |
400 |
11051137 - SC369R F16 D250 AxB=600x600 (c66.5) | 650 |
600 |